Top 3 Consecutive (best 1 of 25)
OpenFPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 R R 1:10.431 5/2:03.281 (18) 5/2:05.696 (23) 0 : 0/0.000 0 : 2/1:18.588 0 : 0/0.000 0 : 1/32.002 0 : 3/1:31.081 0 : 3/1:37.227 0 : 0/0.000 0 : 4/1:47.006 0 : 5/2:19.369 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.424 0 : 4/1:54.092 0 : 4/2:05.356 0 : 3/1:26.247 0 : 5/2:19.739 0 : 5/2:03.281 0 : 3/1:22.311 0 : 5/2:12.041 0 : 1/48.097 0 : 2/1:27.509 0 : 5/2:05.696 0 : 1/29.428 0 : 0/0.000
2 ZTK 1:13.732 5/2:12.053 (16) 5/2:14.214 (24) 0 : 5/3:19.459 0 : 2/1:03.504 0 : 0/0.000 0 : 4/2:01.151 0 : 4/2:23.714 0 : 0/0.000 0 : 3/1:41.101 0 : 4/2:08.659 0 : 4/1:52.162 0 : 4/1:39.818 0 : 4/2:05.125 0 : 0/0.000 0 : 4/1:59.188 0 : 4/1:52.771 0 : 4/2:04.432 0 : 5/2:12.053 0 : 5/2:18.189 0 : 2/51.233 0 : 4/1:56.146 0 : 0/0.000 0 : 2/59.369 0 : 3/1:23.075 0 : 2/1:13.021 0 : 5/2:14.214 0 : 0/0.000
3 KST 1:14.766 4/1:54.063 (23) 4/2:04.304 (7) 0 : 1/1:08.568 0 : 1/39.599 0 : 0/0.000 0 : 3/1:46.296 0 : 3/2:11.972 0 : 0/0.000 0 : 4/2:04.304 0 : 4/2:10.512 0 : 2/59.969 0 : 1/43.603 0 : 4/2:04.805 0 : 0/0.000 0 : 3/1:37.628 0 : 1/47.457 0 : 1/31.773 0 : 2/1:19.520 0 : 3/1:34.343 0 : 3/1:38.236 0 : 0/0.000 0 : 0/0.000 0 : 1/42.420 0 : 4/2:12.192 0 : 4/1:54.063 0 : 1/27.537 0 : 0/0.000
4 ALGIRDAS 1:16.977 4/1:43.984 (13) 4/1:49.060 (16) 0 : 4/2:36.886 0 : 4/2:09.600 0 : 0/0.000 0 : 2/1:03.673 0 : 3/2:08.498 0 : 4/2:02.602 0 : 3/1:26.347 0 : 4/1:56.226 0 : 4/1:53.553 0 : 3/1:21.311 0 : 3/1:38.158 0 : 4/1:50.650 0 : 4/1:43.984 0 : 2/53.012 0 : 0/0.000 0 : 4/1:49.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.381 0 : 2/57.518 0 : 0/0.000 0 : 0/0.000
5 AURIMAS 1:22.092 4/2:14.525 (2) 4/2:17.838 (1) 0 : 4/2:17.838 0 : 4/2:14.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.092
6 BARANKA 1:24.593 3/1:24.593 (23) 3/1:43.793 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.793 0 : 1/26.427 0 : 0/0.000 0 : 2/57.028 0 : 1/33.002 0 : 1/38.919 0 : 0/0.000 0 : 0/0.000 0 : 1/33.325 0 : 1/29.592 0 : 1/29.540 0 : 3/1:44.133 0 : 0/0.000 0 : 1/1:13.271 0 : 2/58.587 0 : 3/1:24.593 0 : 3/1:50.801 0 : 0/0.000
7 TJ 1:25.015 4/2:07.228 (25) 4/2:16.956 (22) 0 : 2/1:32.473 0 : 1/53.033 0 : 0/0.000 0 : 4/2:25.125 0 : 1/29.789 0 : 1/30.561 0 : 3/2:52.453 0 : 0/0.000 0 : 3/2:05.375 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.259 0 : 1/29.560 0 : 2/54.234 0 : 2/56.447 0 : 0/0.000 0 : 3/2:09.708 0 : 1/48.202 0 : 3/1:25.015 0 : 2/57.997 0 : 4/2:34.212 0 : 4/2:16.956 0 : 3/2:03.302 0 : 0/0.000 0 : 4/2:07.228
8 GORIZ 1:27.988 3/1:27.988 (4) 3/2:15.885 (6) 0 : 3/3:14.094 0 : 2/1:25.996 0 : 0/0.000 0 : 3/1:27.988 0 : 2/1:37.017 0 : 3/2:15.885 0 : 2/1:09.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 LIQUIDAS 1:31.582 4/2:09.540 (13) 4/2:11.283 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.237 0 : 3/2:03.934 0 : 1/1:20.020 0 : 3/1:54.765 0 : 3/2:24.504 0 : 1/37.758 0 : 0/0.000 0 : 3/2:12.814 0 : 3/1:55.975 0 : 4/2:09.540 0 : 1/31.849 0 : 0/0.000 0 : 4/2:11.283 0 : 0/0.000 0 : 2/2:00.639 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.043 0 : 1/37.218 0 : 0/0.000 0 : 3/2:07.218 0 : 0/0.000
10 MENDOZA 1:43.102 4/2:26.576 (13) 4/3:14.404 (1) 0 : 4/3:14.404 0 : 3/2:15.385 0 : 0/0.000 0 : 1/42.452 0 : 3/1:59.169 0 : 3/1:56.807 0 : 0/0.000 0 : 0/0.000 0 : 1/38.269 0 : 0/0.000 0 : 3/2:05.125 0 : 3/1:58.188 0 : 4/2:26.576 0 : 2/1:09.138 0 : 3/2:13.321 0 : 1/38.930 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.185 0 : 3/2:11.721 0 : 3/2:13.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 K K 2/1:42.302 (10) 2/1:43.644 (5) 0 : 1/1:49.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.644 0 : 1/58.879 0 : 1/40.300 0 : 0/0.000 0 : 0/0.000 0 : 2/1:42.302 0 : 1/41.391 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X