Overall Final Ranking
Litexpo Training 20191013
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLUXSFPV [1] [1] Bracket (Winners) 4-1
2 KARLIS [2] [2] Bracket (Winners) 4-1
3 ALEKSI15 [3] [3] Bracket (Winners) 4-1
4 NMC [4] [4] Bracket (Winners) 4-1
5 MEATG [3] 3 Bracket (Winners) 3-1
6 GM [3] 3 Bracket (Winners) 3-2
7 MIKEYDEE [4] 4 Bracket (Winners) 3-2
8 JANNEK [4] 4 Bracket (Winners) 3-1
9 ALEX [2] 2 Bracket (Winners) 2-4
10 TISH.A [3] 3 Bracket (Winners) 2-2
11 AM14 [3] 3 Bracket (Winners) 2-1
12 AURIS [3] 3 Bracket (Winners) 2-2
13 ROMANS [3] 3 Bracket (Winners) 2-3
14 AZUOLAS [4] 4 Bracket (Winners) 2-3
15 KRISTUPASFPV [4] 4 Bracket (Winners) 2-1
16 KST [4] 4 Bracket (Winners) 2-4
17 JM_45 [2] 2 Bracket (Winners) 1-2
18 BAT FPV [2] 2 Bracket (Winners) 1-2
19 LEDIMESTARI [3] 3 Bracket (Winners) 1-7
20 MV [3] 3 Bracket (Winners) 1-1
21 LIQUIDAS [3] 3 Bracket (Winners) 1-6
22 MMM [3] 3 Bracket (Winners) 1-7
23 VITAMIN [3] 3 Bracket (Winners) 1-8
24 TOMAS [3] 3 Bracket (Winners) 1-3
25 OLLZER [3] 3 Bracket (Winners) 1-4
26 LEBEG [3] 3 Bracket (Winners) 1-5
27 YONAS [3] 3 Bracket (Winners) 1-6
28 GINTAUTAS [3] 3 Bracket (Winners) 1-8
29 ALGIRDAS [4] 4 Bracket (Winners) 1-1
30 GEN.FO [4] 4 Bracket (Winners) 1-4
31 BLENDERIS [4] 4 Bracket (Winners) 1-5
32 CPA3Y [4] 4 Bracket (Winners) 1-3
33 TJ 1:54.764 (5) Qualified 33rd
34 FOXFPV 1:56.357 (3) Qualified 34th
35 RV 1:58.028 (6) Qualified 35th
36 ZIROJFPV 2:00.340 (2) Qualified 36th
37 GONZA 2:05.305 (2) Qualified 37th
38 KIKI 2:11.472 (3) Qualified 38th
39 TASK 2:26.946 (1) Qualified 39th
40 MENDOZA 2:28.618 (3) Qualified 40th
41 EGOR44 2:29.199 (2) Qualified 41st
42 NOBOTIC FPV 3:16.607 (2) Qualified 42nd
43 SKARDY_FPV 3:48.659 (3) Qualified 43rd
44 EDUARDS Qualified 44th
45 GORIZ Qualified 45th
close X